West Croydon Dental Practice
Fees
Fees
Please note, the below prices are indicative only, and may change subject to your specific requirements and / or the oral circumstances. If you are unsure about pricing, please consult your dentist PRIOR to any treatment.
NHS
Band 1 Check up, x-rays and polishing if needed | £23.80 |
Band 2 Above items plus fillings, extraction or root canal work | £65.20 |
Band 3 Above items plus crown, denture or bridge | £282.80 |
Emergency appointments | £23.80 |
Free NHS treatment is available if you receive the following: | |
---|---|
Income support (or if your partner is on) NHS Tax Credit Exemption Certificate (Card) Income-based Jobseeker’s Allowance (or if your partner is on) Income-related Employment & Support Allowance HC2 Certificate Pension Credit Guarantee Credit Pregnant Had a baby in the last 12 months Aged 18 & in full time education Under 18 Employment support allowance | |
For a full list of fees and help with costs visit Department of Health. Please note: All NHS treatments must be paid in full prior to treatment as per NHS (FP17 PR) guidelines. |
Private
Diagnosis | |
---|---|
New Patient Exam | £45.00 |
Existing Patient Exam | £30.00, £32.50 from April 1, 2021 |
Small x-ray | £8.50 |
OPG | £37.50 |
Clinical Photographs | Free |
Hygienist | £45 per 30min appt, £47.50 from April 1, 2021 |
Emergency Appointment | £30.00, £32.50 from April 1, 2021 |
Fillings | |
---|---|
Small White Filling | £80.00 |
Medium White Filling | £180.00 |
Large White Filling | £205.00 |
Small Silver Filling | £80.00 |
Medium Silver Filling | £120.00 |
Large Silver Filling | £140.00 |
Extractions | |
---|---|
Simple Anterior Tooth | From £80.00 |
Simple Premolar Tooth | From £120.00 |
Simple Molar Tooth | From £150.00 |
Complex Anterior Tooth | From £150.00 |
Complex Premolar Tooth | From £250.00 |
Complex Molar Tooth | From £250.00 |
Dental Implants | |
---|---|
Implant assessment report | From £100.00 |
Single tooth implant | approx £1850 |
Root Canal Treatment | |
---|---|
Incisors / Canine | From £250.00 |
Premolars | From £315.00 |
Molars | From £420.00 |
All root canal filled teeth will also require a silver or white filling on completion. They may require crowns or onlays for long term prognosis. |
Crowns, Bridges & Veneers | |
---|---|
All Ceramic Crown | £500.00 |
Porcelain Bonded Crown | £470.00 |
Gold Crown | £440.00 |
Temporary Crown | £40.00 |
Porcelain Inlays / Onlays | £450.00 |
Gold Inlays / Onlays | £400.00 |
Post and core Precious Metal | £250.00 |
Post and core Non-Precious Metal | £192.00 |
Veneer | £385.00 |
Conventional Bridgework per unit | £450.00 |
Adhesive Bridgework per unit | £450.00 |
Recement Crown or Inlay | £25.00 |
Recement Crown or Inlay | £75.00 |
Shade matching by laboratory | £100.00 |
Dentures | |
---|---|
Plastic denture 1 to 3 teeth | £300.00 |
Plastic denture 4 to 7 teeth | £390.00 |
Plastic denture 8 to 12 teeth | £450.00 |
Metal denture 1 to 3 teeth | £475.00 |
Metal denture 4 to 7 teeth | £600.00 |
Metal denture 8 to 12 teeth | £600.00 |
Addition of tooth or clasp | £100.00 |
Denture repair | £100.00 |
Flexible denture | £485.00 |
Teeth Whitening | |
---|---|
Teeth whitening per course | £295.00 |
Top up treatment | £30.00 |
Bite Raising Appliance | |
---|---|
Soft Bite Raising Appliance | £150.00 |
SCi Bite Raising Appliance | £210.00 |
Hard Bite raising Appliance | £250.00 |
Sports Mouthguards | |
---|---|
Clear Sports Mouthguard | £110.00 |
SCi Bite Raising Appliance | £160.00 |
Private Prescription | £7.95.00 |