West Croydon Dental Practice
Fees
Fees
Please note, the below prices are indicative only, and may change subject to your specific requirements and / or the oral circumstances. If you are unsure about pricing, please consult your dentist prior to any treatment.
NHS
| Band 1 Check up, x-rays and polishing if needed | £27.40 |
| Band 2 Above items plus fillings, extraction or root canal work | £75.30 |
| Band 3 Above items plus crown, denture or bridge | £326.70 |
| Emergency appointments | £27.40 |
| Free NHS treatment is available if you receive the following: | |
|---|---|
| Under 18 years of age 18 years of age and in full time education Pregnant Had a baby in the last 12 months Income Support Income-Based Jobseeker’s Allowance Pension Credit Guarantee Credit HC2 Certificate NHS Tax Credit Exemption/Card Named on a HC3 Certificate that is valid during the course of treatment | |
| For a full list of fees and help with costs visit Department of Health. Please note: All NHS treatment must be paid in full prior to treatment as per NHS (FP17 PR) guidelines. |
Private
| Diagnosis | |
|---|---|
| New Patient Exam | £75.00 |
| Existing Patient Exam | £45.00 |
| Small x-ray | £10.00 |
| Clinical Photographs | Free |
| Hygiene treatment | £60.00 per appt (up to 30mins) |
| Stain removal treatment (air abrasion) | £80.00 per appt (up to 30mins) |
| Emergency Appointment | £50.00 + cost of required treatment |
| Private Prescription | £15.00 |
| Fillings | |
|---|---|
| Small White Filling | From £180.00 |
| Medium White Filling | From £200.00 |
| Large White Filling | From £250.00 |
| Small Silver Filling | From £100.00 |
| Medium Silver Filling | From £140.00 |
| Large Silver Filling | From £160.00 |
| Extractions | |
|---|---|
| Simple Anterior Tooth | From £100.00 |
| Simple Premolar Tooth | From £140.00 |
| Simple Molar Tooth | From £210.00 |
| Complex Anterior Tooth | From £170.00 |
| Complex Premolar Tooth | From £280.00 |
| Complex Molar Tooth | From £300.00 |
| Invisalign | |
|---|---|
| Consultation | Free |
| Invisalign Full/Lite | From £3500 |
| Dental Implants | |
|---|---|
| Implant assessment report | From £100.00 |
| Single Tooth Implant | Approx £2500 |
| Root Canal Treatment | |
|---|---|
| Incisors / Canine | From £280.00 |
| Premolars | From £360.00 |
| Molars | From £470.00 |
| All root canal filled teeth will also require a silver or white filling on completion. They may require crowns or onlays for long term prognosis. |
| Crowns, Bridges & Veneers | |
|---|---|
| All Ceramic Crown | From £650.00 |
| Porcelain Bonded Crown | From £530.00 |
| Gold cointaining Crown | From £660.00 + cost of gold |
| Temporary Crown | From £45.00 |
| Porcelain Inlays / Onlays | From £500.00 |
| Gold Inlays / Onlays | From £600.00 + cost of gold |
| Post and core Non-Precious Metal | From £220.00 |
| Veneer | From £600.00 |
| Conventional Bridgework per unit | From £500.00 |
| Adhesive Bridgework per unit | From £500.00 |
| Recement Crown or Inlay | From £65.00 |
| Recement Bridge | From £85.00 |
| Shade matching by laboratory | From £110.00 |
| Dentures | |
|---|---|
| Plastic Denture 1 to 3 teeth | From £340.00 |
| Plastic Denture 4 to 7 teeth | From £440.00 |
| Plastic Denture 8 to 12 teeth | From £500.00 |
| Metal Denture 1 to 3 teeth | From £540.00 |
| Metal Denture 4 to 7 teeth | From £675.00 |
| Metal Denture 8 to 12 teeth | From £775.00 |
| Addition of tooth or clasp | From £110.00 |
| Denture Repair | From £110.00 |
| Teeth Whitening | |
|---|---|
| Consultation | Free |
| Enlighten Teeth Whitening | £600.00 |
| Top up treatment | £60.00 |
| Bite Raising Appliance/Sports Mouthguards | |
|---|---|
| Soft Bite Raising Appliance | £220.00 |
| Hard Bite Raising Appliance | £350.00 |
| Clear Sports Mouthguard | £220.00 |